| GENERIC NAME | COMPOSITION |
| Atracurium | 10mg/ml |
| Bupivacaine Hydrochloride | 0.25%w/v, 0.5%w/v, 0.75%w/v |
| Bupivacaine Hydrochloride Dextrose (Heavy) | 5mg/ml |
| Cerebroprotein Hydrolysate | 30mg, 60mg, 90mg |
| Cisatracurium Besylate | 2mg/ml |
| Citicoline | 250mg/ml |
| Dobutamine | 50mg/ml |
| Dopamine hydrochloride | 40mg/ml |
| Levetiracetam | 100mg/5ml |
| Lignocaine Hydrochloride | 1%w/v, 2%w/v |
| Lignocaine+Adrenaline | 60mg+180mg |
| Neostigmine | 0.5mg/ml, 1mg/ml |
| Pancuronium Bromide | 1mg/ml |
| Piracetam | 200mg/15ml |
| Propofol | 1%w/v, 2%w/v |
| Protamine Sulphate | 10mg/ml |
| Rocuronium Bromide | 10mg/ml |
| Ropivacaine Hydrochloride | 2mg/ml, 5mg/ml, 7.5mg/ml, 10mg/ml |
| Succinylcholine Chloride | 50mg/ml |
| Thiopental Sodium | 500mg, 1gm |
| Vecuronium | 4mg, 10mg |
