| GENERIC NAME | COMPOSITION |
| Adrenaline Acid Tartrate | 1.8 Mg |
| Amino Acid | 3.5% to 5% solution |
| Ascorbic Acid | 100mg/ml |
| Atropine Sulphate | 0.6mg/ml, 1mg/ml, 1.25mg/ml |
| Biperiden Lactate | 50 mg |
| Calcium Gluconate | 100mg/ml |
| Coenzyme Q10 (Ubiquinone) | 20mg/ml |
| Cyanocobalamin | 1000mcg/10ml |
| Cyclosporine | 100mg/ml, 500mg/ml |
| Fondaparinux | 2.5mg/0.5ml, 7.5mg/0.6ml, 10mg/0.8ml |
| Glutathione | 600mg, 1200mg |
| Hyaluronidase | 1500 IU |
| Hyoscine Butylbromide | 20mg/ml |
| fosfamide+Mesna | 1gm, 2gm |
| Inositol | 50 mg/ml, 30ml Vial |
| Iron Sorbitol | 75 mg/ml |
| Iron Sucrose | 50mg/2.5 ml, 100mg/5ml |
| Kanamycin | 500 mg, 750 mg, 1 gm |
| Levetiracetam | 100mg/ml |
| Levocarnitine | 1gm |
| Lincomycin | 300mg/ml |
| L-Ornithine L-Aspartate | 5mg/10ml |
| Methionine | 25 mg/ml |
| Methylcobalamin | 500mcg, 1000mcg, 1500mcg, 2500mcg |
| Methylergometrine Maleate | 0.2mg/ml |
| Metoclopramide | 5mg/ml |
| N-Acetylcysteine | 200mg/ml |
| Noradrenaline Bitartrate | 2 mg/ml |
| Ondansetron | 2mg/ml |
| Ondansetron | 2mg/ml |
| Oxytetracycline | 50 mg/ml |
| Polymyxin B | 500000 IU, 750000 IU |
| Potassium Chloride | 150mg/ml |
| Promethazine | 25mg/ml |
| Ranitidine | 25mg/ml |
| Salbutamol | 250mcg/ml, 500mcg/ml |
| Succinylcholine Chloride (Suxamethonium Chloride) | 500mg/10ml |
| Vitamin B Complex | 2 ml, 10ml, 30ml |
| Vitamin C | 500mg/2ml |
